Marveil Caruso
Nato il: 07/10/2015
Ch.Italiano di Bellezza
Ch. Internazionale di Bellezza(CIB)
Ch.Internazionale di Esposizione(CIE)
Loi: 15181360
Ch. Internazionale di Bellezza(CIB)
Ch.Internazionale di Esposizione(CIE)
Loi: 15181360
HD/A-Optigen/A-NF/normal
Genitori | Nonni | Bisnonni | Trisnonni |
MARVEIL QUIDDICH | SH CH CASSOM HEY JUDE | LINDRIDGE TICKET TO RIDE | LINDRIDGE STAR TURN SH CH |
LINDRIDGE SATIN DOLL | |||
CASSOM PENELOPE PITSTOP | BITCON NIGHT WATCHMAN | ||
CASSOM LOIS LANE CH | |||
MARVEIL FIRSTLADY | WORLEWOOD AINT NO SUNSHINE | GLOWHILL SCRUMPY JACK SH CH | |
GLOWHILL MISS MATCH | |||
MOSSDEW BLUE BUTTERFLY | GLOWHILL MISS MATCH | ||
RHUSTON SILVER CHARM ATA MOSSDEW | |||
CASSOM CLARISSA WITH MARVEIL | LYNWATER STICKY MOMENT | CASSOM HEY JUDE CH | LINDRIDGE TICKET TO RIDE CH |
CASSOM PENELOPE PITSTOP | |||
LYNWATER TOFFEE TRUFFLE | CLASSICWAY CHINWAG AT ROSBERCON | ||
LYNWATER RUM TRUFFLE CH | |||
CASSOM BRIDGET JONES | LINDRIDGE MOON CATCHER | LINDRIDGE STAR TURN CH | |
LINDRIDGE ORANGE MAID | |||
CASSOM PENELOPE PITSTOP | BITCON NIGHT WATCHMAN | ||
CASSOM LOIS LANE CH |